One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||||
01 | 1,617 | 5 | 18 | 23 | 331 | 621 | 952 | 173 | 413 | 586 | 1 | 9 | 10 | 0 | 4 | 4 | 7 | 13 | 20 | ||
02 | 1,081 | 4 | 6 | 10 | 154 | 509 | 663 | 136 | 244 | 380 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | ||
2,698 | 9 | 24 | 33 | 485 | 1,130 | 1,615 | 309 | 657 | 966 | 1 | 11 | 12 | 1 | 5 | 6 | 8 | 16 | 24 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||
01 | 891 | 6 | 16 | 22 | 126 | 319 | 445 | 113 | 279 | 392 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 4 | 4 | ||
02 | 1,627 | 3 | 17 | 20 | 316 | 736 | 1,052 | 174 | 357 | 531 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | 3 | 5 | ||
03 | 986 | 0 | 9 | 9 | 189 | 412 | 601 | 108 | 229 | 337 | 1 | 6 | 7 | 1 | 2 | 3 | 4 | 7 | 11 | ||
04 | 1,140 | 1 | 6 | 7 | 219 | 543 | 762 | 114 | 246 | 360 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | ||
4,644 | 10 | 48 | 58 | 850 | 2,010 | 2,860 | 509 | 1,111 | 1,620 | 4 | 16 | 20 | 2 | 6 | 8 | 6 | 17 | 23 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||||
01 | 762 | 1 | 8 | 9 | 71 | 253 | 324 | 84 | 314 | 398 | 2 | 5 | 7 | 1 | 5 | 6 | 2 | 7 | 9 | ||
02 | 585 | 2 | 10 | 12 | 50 | 133 | 183 | 123 | 235 | 358 | 4 | 3 | 7 | 3 | 3 | 6 | 3 | 4 | 7 | ||
03 | 918 | 3 | 19 | 22 | 57 | 218 | 275 | 101 | 477 | 578 | 2 | 11 | 13 | 0 | 5 | 5 | 0 | 5 | 5 | ||
04 | 461 | 2 | 6 | 8 | 32 | 125 | 157 | 43 | 241 | 284 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | ||
05 | 490 | 1 | 8 | 9 | 26 | 159 | 185 | 40 | 236 | 276 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | ||
3,216 | 9 | 51 | 60 | 236 | 888 | 1,124 | 391 | 1,503 | 1,894 | 9 | 26 | 35 | 4 | 13 | 17 | 7 | 20 | 27 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||||
01 | 1,185 | 5 | 12 | 17 | 196 | 381 | 577 | 202 | 356 | 558 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 5 | ||
02 | 1,229 | 3 | 9 | 12 | 194 | 449 | 643 | 154 | 381 | 535 | 1 | 8 | 9 | 1 | 3 | 4 | 1 | 6 | 7 | ||
03 | 1,578 | 0 | 17 | 17 | 183 | 649 | 832 | 178 | 521 | 699 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | 4 | ||
04 | 1,479 | 0 | 11 | 11 | 237 | 544 | 781 | 176 | 476 | 652 | 1 | 10 | 11 | 1 | 1 | 2 | 1 | 5 | 6 | ||
05 | 1,105 | 3 | 9 | 12 | 191 | 364 | 555 | 180 | 324 | 504 | 2 | 7 | 9 | 2 | 1 | 3 | 2 | 5 | 7 | ||
06 | 1,454 | 2 | 14 | 16 | 155 | 515 | 670 | 131 | 596 | 727 | 0 | 10 | 10 | 1 | 2 | 3 | 2 | 5 | 7 | ||
07 | 1,333 | 3 | 13 | 16 | 210 | 512 | 722 | 161 | 397 | 558 | 0 | 6 | 6 | 0 | 4 | 4 | 4 | 7 | 11 | ||
08 | 1,444 | 2 | 11 | 13 | 209 | 582 | 791 | 187 | 414 | 601 | 0 | 7 | 7 | 2 | 4 | 6 | 3 | 4 | 7 | ||
09 | 1,233 | 2 | 6 | 8 | 189 | 434 | 623 | 169 | 383 | 552 | 7 | 8 | 15 | 0 | 4 | 4 | 5 | 6 | 11 | ||
10 | 1,486 | 4 | 12 | 16 | 445 | 524 | 969 | 227 | 233 | 460 | 1 | 6 | 7 | 2 | 1 | 3 | 4 | 8 | 12 | ||
11 | 1,581 | 3 | 18 | 21 | 267 | 543 | 810 | 227 | 475 | 702 | 1 | 7 | 8 | 1 | 3 | 4 | 8 | 9 | 17 | ||
12 | 1,038 | 4 | 15 | 19 | 71 | 358 | 429 | 104 | 444 | 548 | 3 | 12 | 15 | 0 | 4 | 4 | 1 | 4 | 5 | ||
13 | 1,618 | 4 | 10 | 14 | 280 | 534 | 814 | 235 | 511 | 746 | 1 | 7 | 8 | 1 | 2 | 3 | 4 | 4 | 8 | ||
14 | 1,711 | 2 | 14 | 16 | 241 | 673 | 914 | 175 | 556 | 731 | 0 | 7 | 7 | 1 | 0 | 1 | 6 | 9 | 15 | ||
19,474 | 37 | 171 | 208 | 3,068 | 7,062 | 10,130 | 2,506 | 6,067 | 8,573 | 20 | 101 | 121 | 13 | 33 | 46 | 45 | 77 | 122 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||||
01 | 912 | 1 | 11 | 12 | 178 | 224 | 402 | 203 | 266 | 469 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 5 | 8 | ||
02 | 417 | 1 | 7 | 8 | 69 | 122 | 191 | 54 | 156 | 210 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | ||
03 | 1,018 | 4 | 10 | 14 | 85 | 267 | 352 | 127 | 472 | 599 | 1 | 14 | 15 | 0 | 5 | 5 | 1 | 12 | 13 | ||
04 | 277 | 2 | 2 | 4 | 53 | 67 | 120 | 54 | 91 | 145 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | ||
05 | 780 | 1 | 6 | 7 | 8 | 42 | 50 | 119 | 584 | 703 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 4 | 4 | ||
06 | 1,012 | 1 | 8 | 9 | 131 | 206 | 337 | 191 | 451 | 642 | 1 | 5 | 6 | 1 | 2 | 3 | 1 | 6 | 7 | ||
07 | 482 | 0 | 8 | 8 | 74 | 150 | 224 | 63 | 173 | 236 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | ||
08 | 822 | 1 | 5 | 6 | 112 | 246 | 358 | 104 | 327 | 431 | 3 | 9 | 12 | 3 | 0 | 3 | 1 | 4 | 5 | ||
09 | 564 | 2 | 13 | 15 | 64 | 185 | 249 | 75 | 197 | 272 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 4 | 4 | ||
10 | 836 | 5 | 6 | 11 | 191 | 291 | 482 | 124 | 201 | 325 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | ||
11 | 897 | 3 | 14 | 17 | 81 | 208 | 289 | 99 | 455 | 554 | 2 | 8 | 10 | 0 | 1 | 1 | 3 | 7 | 10 | ||
12 | 468 | 0 | 9 | 9 | 50 | 147 | 197 | 64 | 183 | 247 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | ||
13 | 1,046 | 0 | 11 | 11 | 101 | 315 | 416 | 101 | 475 | 576 | 1 | 8 | 9 | 2 | 3 | 5 | 1 | 9 | 10 | ||
14 | 386 | 1 | 6 | 7 | 47 | 157 | 204 | 43 | 117 | 160 | 0 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | ||
15 | 744 | 1 | 13 | 14 | 85 | 261 | 346 | 87 | 264 | 351 | 2 | 9 | 11 | 1 | 1 | 2 | 1 | 5 | 6 | ||
16 | 1,021 | 3 | 6 | 9 | 203 | 242 | 445 | 203 | 338 | 541 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 2 | 6 | ||
17 | 786 | 1 | 11 | 12 | 105 | 244 | 349 | 115 | 278 | 393 | 2 | 12 | 14 | 1 | 1 | 2 | 3 | 1 | 4 | ||
18 | 853 | 4 | 4 | 8 | 152 | 282 | 434 | 138 | 254 | 392 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | ||
19 | 903 | 3 | 6 | 9 | 250 | 251 | 501 | 181 | 182 | 363 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 2 | 12 | ||
20 | 229 | 0 | 3 | 3 | 0 | 28 | 28 | 7 | 180 | 187 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | ||
21 | 535 | 2 | 4 | 6 | 61 | 119 | 180 | 129 | 200 | 329 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 4 | ||
22 | 1,073 | 0 | 6 | 6 | 109 | 187 | 296 | 180 | 556 | 736 | 0 | 7 | 7 | 3 | 1 | 4 | 3 | 5 | 8 | ||
23 | 1,288 | 1 | 13 | 14 | 245 | 366 | 611 | 202 | 428 | 630 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 3 | 4 | ||
24 | 747 | 2 | 5 | 7 | 141 | 232 | 373 | 121 | 228 | 349 | 0 | 3 | 3 | 0 | 4 | 4 | 1 | 3 | 4 | ||
25 | 885 | 4 | 9 | 13 | 116 | 237 | 353 | 142 | 348 | 490 | 0 | 4 | 4 | 0 | 5 | 5 | 1 | 8 | 9 | ||
26 | 1,061 | 2 | 9 | 11 | 218 | 289 | 507 | 154 | 370 | 524 | 1 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 3 | ||
27 | 915 | 5 | 7 | 12 | 231 | 291 | 522 | 171 | 192 | 363 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | ||
28 | 914 | 0 | 9 | 9 | 54 | 139 | 193 | 132 | 530 | 662 | 5 | 16 | 21 | 0 | 6 | 6 | 3 | 5 | 8 | ||
29 | 1,249 | 2 | 7 | 9 | 245 | 396 | 641 | 227 | 336 | 563 | 1 | 2 | 3 | 0 | 3 | 3 | 7 | 3 | 10 | ||
30 | 941 | 3 | 5 | 8 | 118 | 241 | 359 | 155 | 388 | 543 | 0 | 5 | 5 | 1 | 2 | 3 | 2 | 7 | 9 | ||
31 | 1,136 | 1 | 17 | 18 | 115 | 332 | 447 | 151 | 482 | 633 | 2 | 8 | 10 | 1 | 5 | 6 | 1 | 8 | 9 | ||
32 | 678 | 1 | 0 | 1 | 155 | 204 | 359 | 111 | 197 | 308 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | ||
33 | 1,439 | 2 | 21 | 23 | 204 | 363 | 567 | 264 | 549 | 813 | 0 | 12 | 12 | 0 | 4 | 4 | 2 | 4 | 6 | ||
34 | 1,195 | 0 | 19 | 19 | 60 | 267 | 327 | 132 | 685 | 817 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 5 | ||
35 | 1,529 | 4 | 13 | 17 | 383 | 375 | 758 | 359 | 360 | 719 | 4 | 3 | 7 | 3 | 0 | 3 | 4 | 6 | 10 | ||
36 | 1,108 | 1 | 9 | 10 | 182 | 258 | 440 | 164 | 459 | 623 | 3 | 4 | 7 | 1 | 2 | 3 | 6 | 3 | 9 | ||
37 | 1,380 | 4 | 14 | 18 | 286 | 326 | 612 | 306 | 412 | 718 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | ||
38 | 873 | 0 | 9 | 9 | 157 | 302 | 459 | 140 | 238 | 378 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | ||
39 | 823 | 5 | 6 | 11 | 179 | 216 | 395 | 180 | 215 | 395 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | ||
40 | 1,252 | 8 | 11 | 19 | 230 | 368 | 598 | 195 | 395 | 590 | 1 | 5 | 6 | 2 | 3 | 5 | 4 | 4 | 8 | ||
41 | 980 | 2 | 9 | 11 | 162 | 306 | 468 | 177 | 298 | 475 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 2 | 5 | ||
42 | 1,203 | 3 | 9 | 12 | 155 | 261 | 416 | 203 | 532 | 735 | 1 | 9 | 10 | 1 | 1 | 2 | 4 | 5 | 9 | ||
43 | 527 | 3 | 0 | 3 | 109 | 195 | 304 | 85 | 128 | 213 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | ||
44 | 1,576 | 3 | 8 | 11 | 381 | 430 | 811 | 300 | 412 | 712 | 4 | 9 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | ||
45 | 1,039 | 2 | 9 | 11 | 193 | 354 | 547 | 176 | 271 | 447 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | ||
46 | 1,681 | 3 | 6 | 9 | 424 | 331 | 755 | 384 | 489 | 873 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 7 | 9 | ||
42,480 | 97 | 393 | 490 | 6,952 | 11,320 | 18,272 | 7,092 | 15,342 | 22,434 | 54 | 238 | 292 | 29 | 75 | 104 | 91 | 174 | 265 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||||
01 | 712 | 0 | 2 | 2 | 38 | 90 | 128 | 96 | 462 | 558 | 1 | 9 | 10 | 0 | 1 | 1 | 1 | 2 | 3 | ||
02 | 1,140 | 4 | 17 | 21 | 85 | 186 | 271 | 183 | 630 | 813 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 9 | 9 | ||
03 | 1,054 | 2 | 8 | 10 | 107 | 194 | 301 | 106 | 594 | 700 | 4 | 12 | 16 | 0 | 5 | 5 | 0 | 5 | 5 | ||
04 | 987 | 2 | 14 | 16 | 95 | 184 | 279 | 157 | 497 | 654 | 3 | 11 | 14 | 0 | 2 | 2 | 5 | 3 | 8 | ||
05 | 1,020 | 4 | 15 | 19 | 67 | 220 | 287 | 116 | 561 | 677 | 0 | 7 | 7 | 0 | 6 | 6 | 5 | 7 | 12 | ||
06 | 1,049 | 5 | 8 | 13 | 68 | 159 | 227 | 143 | 630 | 773 | 3 | 9 | 12 | 1 | 3 | 4 | 1 | 6 | 7 | ||
07 | 923 | 0 | 5 | 5 | 45 | 61 | 106 | 139 | 655 | 794 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 3 | ||
08 | 1,173 | 2 | 6 | 8 | 59 | 65 | 124 | 245 | 775 | 1,020 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | ||
09 | 814 | 2 | 8 | 10 | 45 | 60 | 105 | 153 | 530 | 683 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | ||
10 | 782 | 2 | 11 | 13 | 42 | 130 | 172 | 89 | 485 | 574 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | ||
11 | 935 | 1 | 8 | 9 | 67 | 167 | 234 | 113 | 558 | 671 | 1 | 5 | 6 | 0 | 4 | 4 | 1 | 3 | 4 | ||
12 | 1,384 | 1 | 11 | 12 | 149 | 244 | 393 | 213 | 731 | 944 | 4 | 11 | 15 | 0 | 1 | 1 | 1 | 1 | 2 | ||
13 | 471 | 0 | 1 | 1 | 58 | 41 | 99 | 103 | 254 | 357 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | ||
14 | 979 | 1 | 4 | 5 | 89 | 92 | 181 | 224 | 542 | 766 | 1 | 7 | 8 | 2 | 2 | 4 | 1 | 3 | 4 | ||
13,423 | 26 | 118 | 144 | 1,014 | 1,893 | 2,907 | 2,080 | 7,904 | 9,984 | 22 | 96 | 118 | 4 | 27 | 31 | 20 | 51 | 71 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||||||||
01 | 719 | 2 | 7 | 9 | 74 | 257 | 331 | 84 | 264 | 348 | 1 | 4 | 5 | 0 | 3 | 3 | 2 | 2 | 4 | ||
02 | 1,148 | 5 | 7 | 12 | 169 | 392 | 561 | 137 | 403 | 540 | 0 | 7 | 7 | 0 | 2 | 2 | 3 | 5 | 8 | ||
03 | 1,340 | 3 | 17 | 20 | 165 | 389 | 554 | 201 | 524 | 725 | 0 | 5 | 5 | 3 | 2 | 5 | 3 | 2 | 5 | ||
04 | 1,059 | 1 | 10 | 11 | 110 | 328 | 438 | 138 | 437 | 575 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 9 | 10 | ||
05 | 417 | 2 | 6 | 8 | 48 | 130 | 178 | 56 | 155 | 211 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | ||
06 | 1,282 | 4 | 8 | 12 | 174 | 464 | 638 | 169 | 419 | 588 | 2 | 4 | 6 | 0 | 3 | 3 | 1 | 7 | 8 | ||
07 | 724 | 1 | 6 | 7 | 81 | 186 | 267 | 124 | 304 | 428 | 0 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 5 | ||
6,689 | 18 | 61 | 79 | 821 | 2,146 | 2,967 | 909 | 2,506 | 3,415 | 6 | 35 | 41 | 4 | 12 | 16 | 14 | 34 | 48 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||||||||||||||
03 | 56 | ![]() |
0 | 0 | ![]() |
39 | 39 | ![]() |
16 | 16 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
0 | 0 | ||
56 | ![]() |
0 | 0 | ![]() |
39 | 39 | ![]() |
16 | 16 | ![]() |
0 | 0 | ![]() |
0 | 0 | ![]() |
0 | 0 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||||
01 | 1,181 | 4 | 17 | 21 | 201 | 300 | 501 | 182 | 433 | 615 | 3 | 7 | 10 | 1 | 1 | 2 | 6 | 6 | 12 | ||
02 | 1,342 | 6 | 7 | 13 | 215 | 325 | 540 | 267 | 471 | 738 | 5 | 11 | 16 | 3 | 4 | 7 | 0 | 4 | 4 | ||
03 | 1,191 | 6 | 19 | 25 | 237 | 425 | 662 | 198 | 272 | 470 | 2 | 2 | 4 | 0 | 1 | 1 | 6 | 7 | 13 | ||
04 | 1,376 | 4 | 10 | 14 | 283 | 398 | 681 | 217 | 417 | 634 | 1 | 9 | 10 | 1 | 3 | 4 | 4 | 4 | 8 | ||
05 | 1,310 | 6 | 10 | 16 | 390 | 476 | 866 | 208 | 202 | 410 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | ||
06 | 1,343 | 0 | 2 | 2 | 268 | 380 | 648 | 204 | 461 | 665 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | ||
07 | 1,292 | 4 | 15 | 19 | 314 | 392 | 706 | 235 | 294 | 529 | 1 | 9 | 10 | 0 | 2 | 2 | 4 | 5 | 9 | ||
08 | 935 | 2 | 14 | 16 | 111 | 223 | 334 | 177 | 384 | 561 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 4 | ||
09 | 1,199 | 3 | 8 | 11 | 351 | 369 | 720 | 158 | 280 | 438 | 0 | 1 | 1 | 3 | 3 | 6 | 6 | 4 | 10 | ||
10 | 1,067 | 4 | 7 | 11 | 208 | 366 | 574 | 158 | 294 | 452 | 3 | 2 | 5 | 0 | 6 | 6 | 2 | 4 | 6 | ||
12,236 | 39 | 109 | 148 | 2,578 | 3,654 | 6,232 | 2,004 | 3,508 | 5,512 | 17 | 59 | 76 | 9 | 21 | 30 | 30 | 44 | 74 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||||||||
01 | 817 | 3 | 5 | 8 | 182 | 361 | 543 | 88 | 153 | 241 | 1 | 6 | 7 | 0 | 3 | 3 | 2 | 7 | 9 | ||
02 | 1,172 | 1 | 17 | 18 | 178 | 495 | 673 | 148 | 291 | 439 | 2 | 11 | 13 | 0 | 2 | 2 | 3 | 5 | 8 | ||
03 | 1,136 | 1 | 18 | 19 | 74 | 377 | 451 | 153 | 471 | 624 | 2 | 10 | 12 | 3 | 4 | 7 | 1 | 5 | 6 | ||
04 | 536 | 0 | 11 | 11 | 25 | 200 | 225 | 27 | 250 | 277 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 5 | 5 | ||
3,661 | 5 | 51 | 56 | 459 | 1,433 | 1,892 | 416 | 1,165 | 1,581 | 5 | 32 | 37 | 3 | 11 | 14 | 6 | 22 | 28 | |||
POLL BOOK TOTALS |
Bill Gelineau / Angelique Chaiser Thomas
(LIB) |
Bill Schuette / Lisa Posthumus Lyons
(REP) |
Gretchen Whitmer / Garlin D. Gilchrist II
(DEM) |
Jennifer V. Kurland / Charin H. Davenport
(GRN) |
Keith Butkovich / Raymond Warner
(NLP) |
Todd Schleiger / Earl P. Lackie
(UST) |
|||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||||||||
01 | 968 | 0 | 10 | 10 | 175 | 388 | 563 | 146 | 226 | 372 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | ||
02 | 1,079 | 1 | 8 | 9 | 181 | 372 | 553 | 179 | 310 | 489 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 6 | ||
03 | 1,137 | 4 | 14 | 18 | 132 | 464 | 596 | 112 | 380 | 492 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | ||
04 | 1,071 | 3 | 11 | 14 | 141 | 408 | 549 | 144 | 341 | 485 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | ||
05 | 1,397 | 4 | 11 | 15 | 207 | 510 | 717 | 172 | 453 | 625 | 1 | 9 | 10 | 1 | 2 | 3 | 1 | 7 | 8 | ||
06 | 978 | 1 | 2 | 3 | 228 | 288 | 516 | 184 | 249 | 433 | 4 | 2 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | ||
07 | 994 | 3 | 7 | 10 | 177 | 344 | 521 | 143 | 293 | 436 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 3 | 6 | ||
